Thank you to our gracious patrons that keep Hubframe alive, we love you!
If you value the information here, Please donate to our Patreon so we can continue to provide this content to the Warframe community. Hubframe Patreon
Is something out of date or inaccurate? Please let us know!
Page Last updated: February 27, 2016 at 20:15 pm
Arbiters Of Hexis
Arbiters Of Hexis
Table Data was last modified at 2017-10-31 18:50:12 by Bukethead.
Rank | Resource/Item Cost | Credits Cost |
---|---|---|
5 [Maxim] | Saryn Prime Neuroptics | 500,000 |
4 [Crusader] | Spira Prime Blade | 250,000 |
3 [Lawful] | Orokin Reactor | 100,000 |
2 [Authentic] | Forma | 50,000 |
1 [Principled] | 2x Neural Sensors | 30,000 |
0 [Initiation] | 500 Nano Spores | 10,000 |
- [Neutral] | Forma | 50,000 |
-1 [Deceiver] | Orokin Reactor | 100,000 |
-2 [Fraud] | None/Lowest Rank | None/Lowest Rank |
Cephalon Suda
Table Data was last modified at 2017-11-01 02:46:30 by Bukethead.
Rank | Resource/Item Cost | Credits Cost |
---|---|---|
5 [Genius] | Nekros Prime Chassis | 500,000 |
4 [Wise] | Lex Prime Receiver | 250,000 |
3 [Intelligent] | Orokin Catalyst | 100,000 |
2 [Intriguing] | Forma | 50,000 |
1 [Competent] | 2x Control Module | 30,000 |
0 [Initiation] | 500 Circuits | 10,000 |
- [Neutral] | Forma | 50,000 |
-1 [Debris] | Orokin Catalyst | 100,000 |
-2 [Waste] | None/Lowest Rank | None/Lowest Rank |
New Loka
Table Data was last modified at 2017-11-01 02:50:01 by Bukethead.
Rank | Resource/Item Cost | Credits Cost |
---|---|---|
5 [Flawless] | Vauban Prime Neuroptics | 500,000 |
4 [Pure] | Orthos Prime Blade | 250,000 |
3 [Benevolent] | Orokin Reactor | 100,000 |
2 [Bountiful] | Forma | 50,000 |
1 [Humane] | 2x Fieldron Sample | 30,000 |
0 [Initiation] | 1,000 Ferrite | 10,000 |
- [Neutral] | Forma | 50,000 |
-1 [Condemned] | Orokin Reactor | 100,000 |
-2 [Exiled] | None/Lowest Rank | None/Lowest Rank |
Perrin Sequence
Table Data was last modified at 2017-11-01 02:51:09 by Bukethead.
Rank | Resource/Item Cost | Credits Cost |
---|---|---|
5 [Partner] | Valkyr Prime Neuroptics | 500,000 |
4 [Senior Executive] | Nikana Prime Blade | 250,000 |
3 [Executive] | Orokin Reactor | 100,000 |
2 [Senior Associate] | Forma | 50,000 |
1 [Associate] | 2x Detonite Ampule | 30,000 |
0 [Initiation] | 100 Polymer Bundle | 10,000 |
- [Neutral] | Forma | 15,000 |
-1 [Liability] | Orokin Reactor | 100,000 |
-2 [Write-Off] | None/Lowest Rank | None/Lowest Rank |
Red Veil
Table Data was last modified at 2017-11-01 02:51:51 by Bukethead.
Rank | Resource/Item Cost | Credits Cost |
---|---|---|
5 [Exalted] | Saryn Prime Chassis | 500,000 |
4 [Revered] | Fang Prime Handle | 250,000 |
3 [Esteemed] | Orokin Catalyst | 100,000 |
2 [Honored] | Forma | 50,000 |
1 [Respected] | 2x Gallium | 30,000 |
0 [Initiation] | 500 Alloy Plate | 10,000 |
- [Neutral] | Forma | 50,000 |
-1 [Suspect] | Orokin Catalyst | 100,000 |
-2 [Corrupt] | None/Lowest Rank | None/Lowest Rank |
Steel Meridian
Table Data was last modified at 2017-11-01 02:53:34 by Bukethead.
Rank | Resource/Item Cost | Credits Cost |
---|---|---|
5 [Exalted] | Saryn Prime Neuroptics | 500,000 |
4 [Revered] | Galatine Prime Blade | 250,000 |
3 [Esteemed] | Orokin Catalyst | 100,000 |
2 [Honored] | Forma | 50,000 |
1 [Respected] | 2x Morphics | 30,000 |
0 [Initiation] | 1,000 Salvage | 10,000 |
- [Neutral] | Forma | 50,000 |
-1 [Suspect] | Orokin Catalyst | 100,000 |
-2 [Corrupt] | None/Lowest Rank | None/Lowest Rank |